|  | 
						
							| 
								
									
										|  |  
										| 
											
												| Cutting Tools HSS Taps Blanks |  
											
												|     Hss  Taps  Blanks 
| Size | Overall Length | Thread Length |  | Size | Overall Length | Thread Length |  
| 1-3/8-16UN-H4 | 4 | 1-1/2 | 1-7/8-4-1/2UN-H6 | 7-5/16 | 3-9-16 |  
| 1-3/8-18NEF-H4 | 4 | 1-1/2 | 1-7/8-5UN-H7 | 7-5/16 | 3-9/16 |  
| 1-3/8-20UN-H4 | 4 | 1-1/2 | 1-7/8-8UN-H6 | 7-5/16 | 3-9/16 |  
| 1-7/16-8UN-H4 | 6-1/16 | 3 | 1-7/8-10NS-H6 | 5 | 2 |  
| 1-7/16-12UN-H4 | 6-1/16 | 3 | 1-7/8-12UN-H6 | 5 | 2 |  
| 1-7/16-16UN-H4 | 4 | 1-1/2 | 1-7/8-16UN-H5 | 5 | 2 |  
| 1-7/16-18NEF-H4 | 4 | 1-1/2 | 1-7/8-20UN-H5 | 5 | 2 |  
| 1-1/2-6NC-H4 | 6-3/8 | 3 | 1-15/16-16NS-H4 | 5 | 2 |  
| 1-1/2-8UN-H4 | 6-3/8 | 3 | 2-4-1/2NC-H7 | 7-5/8 | 3-9/16 |  
| 1-1/2-10NS-H4 | 6-3/8 | 3 | 2-6UN-H7 | 7-5/8 | 3-9/16 |  
| 1-1/2-12NF-H4 | 6-3/8 | 3 | 2-8UN-H6 | 7-5/8 | 3-9/16 |  
| 1-1/2-16UN-H4 | 4 | 1-1/2 | 2-10NS-H6 | 5 | 2 |  
| 1-1/2-18NEF-H4 | 4 | 1-1/2 | 2-12UN-H6 | 5 | 2 |  
| 1-1/2-20UN-H4 | 4 | 1-1/2 | 2-16UN-H5 | 5 | 2 |  
| 1-1/2-24NS-H4 | 4 | 1-1/2 | 2-20UN-H5 | 5 | 2 |  
| 1-1/2-27UN-H4 | 4 | 1-1/2 | 2-1/8-12UN-H6 | 5-1/4 | 2 |  
| 1-1/2-28UN-H4 | 4 | 1-1/2 | 2-1/8-16UN-H5 | 5-1/4 | 2 |  
| 1-9/16-12UN-H4 | 5 | 2 | 2-1/8-8UN-H6 | 8 | 3-9/16 |  
| 1-9/16-16UN-H4 | 5 | 2 | 2-1/4-4-1/2NC-H7 | 8-1/4 | 3-9/16 |  
| 1-9/16-18NEF-H4 | 5 | 2 | 2-1/4-8UN-H6 | 8-1/4 | 3-9/16 |  
| 1-9/16-20UN-H4 | 5 | 2 | 2-1/4-12UN-H6 | 5-1/4 | 2 |  
| 1-5/8-5UN-H7 | 6-11/16 | 3-3/16 | 2-3/8-4-1/2UN-H7 | 8-1/2 | 4 |  
| 1-5/8-5-1/2UN-H6 | 6-11/16 | 3-3/16 | 2-3/8-8UN-H6 | 8-1/2 | 4 |  
| 1-5/8-5-1/2UN-H7 | 6-11/16 | 3-3/16 | 2-3/8-12UN-H6 | 5-1/4 | 2 |  
| 1-5/8-8UN-H6 | 6-11/16 | 3-3/16 | 2-3/8-14NS-H6 | 5-1/4 | 2 |  
| 1-5/8-10NS-H6 | 5 | 2 | 2-1/2-4NC-H7 | 8-3/4 | 4 |  
| 1-5/8-12UN-H6 | 5 | 2 | 2-1/2-8UN-H6 | 8-3/4 | 4 |  
| 1-5/8-16UN-H5 | 5 | 2 | 2-1/2-12UN-H6 | 5-1/4 | 2 |  
| 1-5/8-18NEF-H4 | 5 | 2 | 2-1/2-16UN-H5 | 5-1/4 | 2 |  
| 1-5/8-18NEF-H5 | 5 | 2 | 2-5/8-16UN-H7 | 5-1/2 | 2 |  
| 1-5/8-20UN-H5 | 5 | 2 | 2-5/8-18NS-H6 | 5-1/2 | 2 |  
| 1-5/8-24NS-H3 | 5 | 2 | 2-3/4-8UN-8H | 9-1/4 | 4 |  
| 1-11/16-12UN-H6 | 5 | 2 | 3-3/4-12UN-H7 | 5-1/2 | 2 |  
| 1-11/16-16UN-H5 | 5 | 2 | 3-3/4-16UN-H7 | 5-1/2 | 2 |  
| 1-11/16-18NEF-H4 | 5 | 2 | 2-3/4-18NS-H6 | 5-1/2 | 2 |  
| 1-3/4-5NC-H6 | 7 | 3-3/16 | 2-7/8-12UN-H7 | 5-1/2 | 2 |  
| 1-3/4-5NC-H7 | 7 | 3-3/16 | 3-4NC-H9 | 9-3/4 | 4-9/16 |  
| 1-3/4-6NC-H7 | 7 | 3-3/16 | 3-8NC-H8 | 9-3/4 | 4-9/16 |  
| 1-3/4-8NC-H4 | 7 | 3-3/16 | 3-12UN-H7 | 5-1/2 | 2 |  
| 1-3/4-8NC-H6 | 7 | 3-3/16 | 3-16UN-H7 | 5-1/2 | 2 |  
| 1-3/4-10NS-H6 | 5 | 2 | 3-1/4-4NC-H9 | 10 | 4-9/16 |  
| 1-3/4-12UN-H4 | 5 | 2 | 3-1/4-8UN-H8 | 10 | 4-9/16 |  
| 1-3/4-12UN-H6 | 5 | 2 | 3-1/4-12UN-H7 | 5-3/4 | 2 |  
| 1-3/4-14NS-H6 | 5 | 2 | 3-1/2-12UN-H7 | 5-3/4 | 2 |  
| 1-3/4-16UN-H5 | 5 | 2 | 3-3/4-8UN-H8 | 10-1/2 | 5-5/16 |  
| 1-3/4-18NS-H5 | 5 | 2 | 3-3/4-12UN-H7 | 6 | 2 |  
| 1-3/4-20UN-H5 | 5 | 2 | 3-7/8-12UN-H7 | 6 | 2 |  
|  | 4-8UN-H8 | 10-3/4 | 5-5-16 |  
 |  |  |  | 
						
						
							
								| Tiangong International Co., Ltd. is the world's high-speed steel, cutting tools production base, large export-oriented enterprises, the state one of mechanical and electrical products export base in July 26, 2007 listed in Hong Kong stock code: 826.2001 years Heavenly High-speed steel output ranks first in the world, "TG" brand has become well-known brand. |  |